SIS enhances project performance by improving communications and providing data in a transparent and collaborative platform.
SIS delivers integrated project planning, CPM scheduling, Risk Analysis and project controls for design, construction and maintenance clients for industrial, commercial, municipal, infrastructure and multi-unit residential projects throughout the United States and globally.
Management defines the culture of exchanging, validating and
maximizing the project team effort.
Navigating between all the data points and learning to correlate accounting, scheduling and project software can be a daunting task for the team.
SIS can help the entire team visualize the data, understand the plan, assess the risks inherent in the plan & adjust the plan to optimize considerations of cost, time & quality to achieve a realistic forecast.
Services Include:
- Project Planning
- CPM baseline schedules
- Risk Analysis
- Projects Controls/Cost/EVM
- Dashboards with customized Performance Indicators
- Records Management / Document Retention
- Schedule Forensics
- Time-Impact-Analysis
- Cost-Impact-Analysis
- Actualized ‘As-built’ Schedules
Project Management
SIS has highly qualified project managers and construction supervisors that can assist in project planning, facilitate risk assessments, make rapid assessments of field progress and lead in formulating a recovery plan.
SIS utilizes a collaborative framework as part of the solution bringing contemporaneous information into the hands of the team members.
Once the power of the data is harnessed, the management team can compare reliable forecasts and implement the most effective strategies.
- Refinery
- Oil Field
- Power
- Hydro
- Gas
- Diesel
- Coal
- Geothermal
- Ethanol
- BioDiesel
- Mining
- Canal
- Tunneling
- Sewer / Wastewater Treatment
- Fresh Water Intake / Processing
- Underground Utilities
- Pumping Stations
- Airports
- Government Buildings
- City Halls
- Justice Centers
- Museums
- Data Centers
- Tool / Fab Install
- Clean room
- Fab Facilities
- Dams
- Civil
- Bridges
- Water Treatment
- Overseas Facilities
- Iraq
- Afghanistan
- Resorts
- Mixed Use Commercial / Residential
4 Star Destination Resorts in Rigorous Environments | World Class International Airports
Panama Canal | Major League Stadiums | Tunnel Boring | Energy
SIS Project List
View The Interactive Project Map
US MAP (copy)
https://1sis.com/project-map/
Belridge Solar, Belridge, CA | Contractor | Glasspoint Solar, Inc. |
Belridge Solar Project, Bakersfield, CA | Contractor | IMCO Construction |
Avista’s Saddle Mountain 230kV Substation, Spokane, WA | Contractor | Royal Bridge, Inc. |
Riel Schedule Analysis, Vancouver, BC | Contractor | MJ Hughes Construction, Inc. |
Box Canyon Dam Upstream Fish Passage, WA | Contractor | James W. Fowler Co |
Tenaris Bay Substations, Houston, TX | Contractor | Schneider Electric Co |
Ice Harbor Dam, Pasco, WA | Contractor | Ross Brandt Electric |
Eielson Air Force Base CHPP Boiler Repair, Fairbanks, AK | Contractor | Haskell Corporation |
Fort Greely Auxilary Power Plant, Delta Junction, AK | Contractor | TDX Power |
Hudson Ranch Geothermal, Niland, CA | Contractor | PMC |
Boardman Ethanol Plant, Boardman, OR | Contractor | Parsons |
Grays Harbor Biodiesel, Aberdeen, WA | Contractor | JHKelly |
Hawaii Biodiesel, Honolulu, HI | Owner | Imperium Renewables |
Copco Dam, Kalamath Falls, OR | Contractor | EC Company |
MCNary Dam DC & Preferred AC Upgrade, Hermiston, OR (USACE) | Contractor | JL Brandt Electric |
Bonneville Dam DC & AC Upgrade, Bonnieville, WA (USACE) | Contractor | JL Brandt Electric |
Bonneville Dam Station Service, Bonnieville, WA (USACE) | Contractor | EC Company |
Bonneville Dam Elevator Replacement, Bonnieville, WA (USACE) | Contractor | PKD, Inc. |
Lower Snake River Emergency Generator Replacement, Walla Walla USACE District, WA | Contractor | Schneider Electic, Inc |
Aera Energy 130′ Diameter Thickener Tank | Contractor | Dorr-Oliver Eimco/Rocky Mountain Fabricators |
Enterprise Level Tank Schedule | Contractor | T Bailey, Inc. |
Tacoma LNG Foundations, WA | Subcontractor | JHKelly |
Calumet Refinery, Great Falls, MT | Contractor | JHKelly |
Trans Canada HTT, Houston, TX | Contractor | Matrix |
Shell Oil Pudget Sound Refinery – Shell Crude By Rail, Anacortes, WA | Owner | Shell Oil |
BP Refinery – 2015 Spring TAR, Blaine, WA | Contractor | JHKelly |
Shell Oil Pudget Sound Refinery – Shell PSR Feedstock Rail, anacortes, WA | Contractor | JHKelly |
Shell Oil Pudget Sound Refinery – Shell Crude Logistics, Anacortes, WA | Contractor | JHKelly |
Chevron El Segundo Refinery Upgrade/Turnaround, El Segundo, CA | Contractor | MIDCOM Corporation |
Central Valley Compress Gas Storage Facility, Pleasanton, CA | Contractor | Haskell Corporation |
PXP BOP (Balance of Plant), Arroyo Grande, CA | Contractor | The Industrial Company |
Shell Oil, Anacortes, WA. | Owner | Shell Oil |
BP/Husky Coker Turnaround, Toledo, OH | Contractor | Nooter Construction Company: |
Tesoro Refinery, Anacortes, WA | Contractor | Seven Sisters Electrical |
Tesoro Refinery, Sal Lake City, UT | Owner | Tesoro Refining, Inc. |
ConocoPhillips, Ferndale, WA | Contractor | JHKelly |
ConocoPhillips, Los Angeles, CA | Owner | ConocoPhillips |
Valero Refinery, Wilmington, CA | Contractor | Nooter Construction |
BP Refinery, Bellingham, WA | Owner | BP |
Inergy Refinery, Isobutanizer Facility, Bakersfield, CA | Contractor | The Industrial Company |
Citgo Refinery, HF Alky Turnaround, Three Rivers, IL | Contractor | CPMS, Cost Point Management Services |
Shell Oil’s HTU1 Instrument Protected Functions (IPF), Anacortes, WA | Contractor | Seven Sisters Electrical |
SES Barge Fabrication, Bellingham, WA | Contractor | Greenberry Industrial |
Anvil Engineering Refinery Planning and Project Controls, Bellingham, WA | Engineer | Ancil |
Priest Rapids Dam – Right Embankment, Grant County, WA | Contractor | IMCO Construction |
US-95 Project in Bonners Ferry, ID | Subcontractor | Goodfellow Bros., Inc. |
Port of Seattle Terminal 5, Seattle, WA | Subcontractor | EC Company |
Soo Locks, Sault Ste. Marie, MI | Contractor | Greenland Enterprises, Inc. |
Bellevue MTS, WA | Contractor | IMCO Construction |
Ship Canal Water Quality Project | Contractor | Lane Construction Corporation |
City of Kirkland, Kirkland WA | Contractor | Stenstrom Group, Inc. |
E320 South Bellevue Light Rail, Bellevue WA | Contractor | Shimmick-Parsons Joint Venture |
Oak Hill Parkway, TX | Contractor & 2 Subcontractors | Flatiron Constructors, Inc. |
Gilcrease Expressway, Tulsa OK (Bid Schedule) | Contractor | Kiewitt Construction |
Mukilteo Ferry Terminal, Mukileteo, WA | Contractor | IMCO Construction |
ODOT 99W – Monmouth Section, Monmouth, OR. | Contractor | James W. Fowler |
Western Federal Lands Highway Division, Vancouver, WA | Owner | Western Federal Lands HW Division |
Cle Elum Dam Fish Passage Juveile Facility, Yakima, WA | Contractor | IMCO Construction |
3808 CA-020-18 Maple Road and Ash Way Intersection, WA | Contractor | IMCO Construction |
Post Avenue Bridge Replacement, Seattle, WA | Contractor | IMCO Construction |
Sea Tac Service Tunnel Renewal / Replacement Project, Seattle, WA | Contractor | James W. Fowler |
Interstate 90 Mercer Island Tunnel Transit, HOV, Tunnel Upgrades, Seattle, WA | Contractor | IMCO Construction |
Interstate 90 648th Ave SE to W Summit RD Concrete, Deck & Culvert Rehab, Seattle, WA | Contractor | IMCO Construction |
Panama Canal 3rd Set of Locks, Panama | Contractor | Grupo Unidos por el Canal (GUPC JV) |
Alaska Way Viaduct, WSDOT, Seattle, WA | Contractor | JHKelly/Seattle Tunnel Partners |
Interstate 2 Bridge Improvement, TXDOT, McAllen, TX | Contractor | Anderson Columbia |
Westside Subway Extension, LA Metro, Los Angeles, CA (Bid Schedule) | Contractor | Westside Transit Partners |
CA High Speed Rail Pk 4, Fresnos to Bakersfield , CA (Bid Schedule) | Contractor | Salini Impregilo/Security Paving |
Union Pacific Railroad Intermodal Hub, Las Cruces, NM | Contractor | Wooten Construction |
Queets River Bridge Painting Project, Jefferson County Rd 107508, Aberdeen, WA | Contractor | Western Industrial |
Mill Pond Dam Removal and Habitat Restore, Metaline Falls, WA | Contractor | Goodfellow Bros., Inc. |
Queen Kaahumanu Highway Widening, Kona, HI | Contractor | Goodfellow Bros., Inc. |
South Fork Walla Walla Hatchery, Walla Walla, WA | Contractor | Goodfellow Bros., Inc. |
Kern River Ranger District Engine Station Relocation, Lake Isabella, CA | Contractor | Lead Builders, Inc. |
Yesler Way over 4th Ave S Bridge Rehabilitation, Seattle, WA | Contractor | IMCO Construction |
CCISLC, Salt Lake City, UT | Contractor | Construction Concepts Inc. |
Silver Bell Mine Mammoth Hep Leach Facility, Tucson, AZ | Contractor | TetraTech |
Rio Tinto Minerals, Boron, CA | Owner | KEM Engineering, Rio Tinto Minerals |
Cobre Mine Project, Panama | Contractor | Impregillo |
Kennecott Mine, Cornerstone Project, Salt Lake City, UT | Contractor | Matrix |
Molycorp Project Phoenix Mine, Mountain Pass, CA | Owner | Molycorp, The Industrial Company |
Kennecott Mine, Salt Lake City, UT | Contractor | The Industrial Company |
Pogo Gold Mine, Delta Junction, AKT | Owner | The Industrial Company |
Midnite Mine, Spokane, WA | Contractor | Goodfellow Bros., Inc. |
9545 Loutis Creek – Stream work and Fish Passage, Duvall, WA | Contractor | GoodFellow Bros., Inc. |
Pawtucket Tunnel, Pawtucket , RI | Contractor | Lane Construction |
Ship Canal Water Quality, Seattle, WA | Contractor | Lane Construction |
Naselle Hatchery, Naselle, WA | Contractor | JH Kelly |
RTKC Floatation Expansion, Salt Lake City, UT | Owner | Wollam Construction Company, Inc. |
West Point Treatment Plant, Seattle WA | Contractor | Dynalectric |
Georgetown Wet Weather Treatment Station, Seattle, WA | Contractor | James W. Fowler Company |
TRI-City WRRF Solids Improvements Project, Oregon City, OR | Contractor | James W. Fowler Company |
Washington DC NE Boundary Tunnel, DC | Contractor | Salini – Impregilo Healy JV |
Three Rivers Protection and Overflow Reduction Tunnel (3RPort), Ft. Wayne, IN | Contractor | Salini – Impregilo Healy JV |
Holden Mine Water Treatment Plant, Lake Chelan, WA | Contractor | IMCO Construction |
Rainer Valley Wet Weather Storage, Seattle, WA | Contractor | James W. Fowler Company |
Area Energy Belridge Water Softener Plant, Bakersfield, CA | Owner | Aera Energy |
King County’s Lake Hills Trunk / NW Lake Sammamish Interceptor Sewer Phase 1 & 2 | Engineer | HDR. Inc. |
King County’s Ballard Siphone Replacement Re-bid, Seattle, WA | Contractor | James W. Fowler Company |
City of Portland’s Portsmouth Force Main Combined Sewer Overflow, Portland, OR | Contractor | Michels Tunneling |
City of Portland’s NE 60th and Klickitat Pipe Rehab, Portland, OR | Contractor | James W. Fowler Company |
City of Portland’s Balch Conduit Combined Sewer Overflow, Portland, OR | Contractor | James W. Fowler Company |
Lake Oswego Lake Down Sewer Project, Lake Oswego, OR. | Contractor | James W. Fowler Company |
Southern Nevada Water Authority’s Lake Mead Intake Tunnel #3, Las Vegas, NV | Contractor | Vegas Tunnel Contractors |
City of Portland, OR West Side Combined Sewer Overflow (Big Pipe Project) with Swan Island Pump Station | Contractor & 2 Subcontractors | Impregillo Healy JV, Fortis Construction, Harder Mechanical Contractors |
City of Portland, OR East Side Combined Sewer Overflow (Big Pipe Project) | Contractor | Kiewitt Construction |
San Diego Sewer Line, San Diego, CA | Contractor | James W. Fowler Company |
Nacimiento Water Project, Intake Unit A, San Luis Obispo County, CA | Contractor | James W. Fowler Company |
Area Energy Waste Water Treatment Plant, Bakersfield, CA | Contractor | The Industrial Company |
Albany Waste Water System Improvement, Albany, OR | Contractor | EC Company |
PXP Arroyo Grande Water Treatment, Arroyo Grande, CA | Contractor | The Industrial Company |
Westside Produced Water Project (Water Injection Plant and 6 mile Pipe line) for Chevron, Bakersfield, CA | Contractor | The Industrial Company |
Chamber Creek WWTP, Pierce County, WA | Contractor | EC Company |
King County WPTP Energy Improvements, King County, Seattle, WA | Contractor | Johnson Controls, Inc. |
Eastside Interceptor Sewer, Bothell, WA | Contractor | Frank Collucio Construction Company |
Lake Oswego raw and Finished Waterlines, Lake Oswego, OR | Contractor | Frank Collucio Construction Company |
North Creek Interceptor, Seattle, WA | Contractor | Frank Collucio Construction Company |
King County Lake Hills Sewer Upgrade Phase 1 & 2, Seattle, WA | Contractor | Frank Collucio Construction Company |
Washington State Convention Center,Seattle, WA. | Contractor | Prime Electric, Inc. |
Oregon Convention Center Remodel, Portland, OR | Contractor | Colas Construction, Inc. |
KRHRP Lower Meander 2018 Construction, Kootenai River, ID | Contractor | Goodfellow Bros.,Inc. |
Payson Ranger Station, AZ | Contractor | Lead Builders, Inc. |
PWB Groundwater Electrical Supply Improvements | Contarctor | EC Electric |
Los Angeles International Airport Tom Bradly Terminal | Contractor | Walsh Austin JV |
Portland International Airport, International Concourse Upgrade | Contractor | Cor Construction |
Frank Wing Municipal Court Redesign, San Antonio, TX | Contractor | Albrite Constructors of Texas |
Bellevue City Hall, Bellevue, WA | Contractor | Lease Crutcher Lewis |
Dona Ana County Government Building, Las Cruces, NM | Contractor | Wooten Construction |
McKinley County Justice Complex, Gallup, NM | Contractor | Wooten Construction |
Las Cruces Museum of Natural Science, Las Cruces, NM | Contractor | Wooten Construction |
Clark County Shooting Park, Las Vegas, NV. | Architect | Ali M. Taghdir |
Ventura County Fire Department – Newbury Park #35, Newbury, NH | Contractor | Lead Builders, Inc. |
Portland International Airport Central Utility Plant 15KV and 5KV Switchgear Upgrade | Contractor | EC Company |
OHSU Center for Health and Healing 2, OR | Owner | OHSU |
Crisis Residential Center, San Antonio, TX | Contractor | Aguila Construction, Eagle Pass, TX |
Kaiser Sunnybrook, Portland, OR | Subcontractor | EC Company, Temp Control Mechanical Contractors, Dynalectric |
Sacred Heart Medical Center, Springfield, OR | Subcontractor | EC Company |
Salem Hospital Patient Care Tower. Salem, OR | Subcontractor | Temp Control Mechanical Contractors |
Intel UPN 670, Hillsboro, OR | Subcontractor | Dynalectric |
Microsoft Campus Modernization, Redmondm, WA | Contractor | CBRE |
Facebook, PRN3-F16, PRN3 RPL, PRN Sustaining, PRN2-F16, PRN Covid-19, Prinville, OR | Contractor | Hoffman Construction |
Vantage-WA12, Quincy, WA | Contractor | Vantage Data Center |
Facebook, CC02, Prineville, OR | Subcontractor | Rosendin Electric |
Facebook, CCO3, Prineville, OR | Subcontractor | Rosendin Electric |
Facebook, CCO-1 REI 320361, Priveville, OR | Subcontractor | Rosendin Electric |
Facebook, PRN 5 & 6, Prinville, OR | Subcontractor | Rosendin Electric |
APL Data Center, Wenatchee, WA | Subcontractor | Dynalectric |
Riker Data Center, Quincy, WA | Contractor | Fortis Construction |
Intuit Data Center, Quincy, WA | Contractor | DPR Fortis JV |
T-Mobile Data Center, Wenatchee, WA | Contractor | DPR Fortis JV |
Yahoo Data Center, LaVista, NE | Contractor | DPR Fortis JV |
Yahoo Data Center, Quincy, WA | Contractor | DPR Fortis JV |
Columbia Data Center, Quincy, WA | Contractor | Fortis Construction |
Google Data Center, The Dalles, OR | Contractor | EC Company |
Georgia Pacific Paper Mill, Wauna, OR | Contractor | EC Company |
MWH02 Data Center, Quincy, WA | Contractor | Dynalectric |
PDX50, Boardman, OR | Contractor | Dynalectric |
PDX51 & POD 20, Umatilla, OR | Contractor | Dynalectric |
PDX52, Boardman, OR | Contractor | Dynalectric |
PDX53, Boardman, OR | Contractor | Dynalectric |
PDX56PH1, Boardman, OR | Contractor | Dynalectric |
Genesis GQ2 Data Center, Quincy, WA | Contractor | Dynalectric |
Steel Palmer – EVRAZ Rocky Mtn Steel, Pueblo, CO | Contractor | Evraz North America |
Project Idaho Potato Processing Facility, Simplot Food Group, Caldwell, ID | Contractor | JH Kelly |
6501 Boeing 85-105 PS Refurbishment , Gresham, OR | Contractor | JR Merit |
Boeing 777X Fabrication Facility, Everette, WA | Contractor | Hoffman Construction |
Intel CH-8 Fabrication Facility, Chandler, AZ | Contractor | Analytical Management Solutions/Total Facilities Solution/M+W Group |
Intel Tool Install @ Fabrication Facility, Portland, OR | Contractor | Analytical Management Solutions/Total Facilities Solution/M+W Group |
Intel D1X Expansion, Portland, OR | Contractor | JHKelly |
Intel D1X Expansion, Portland, OR | Contractor | EC Company |
Intel Fabrication Facility, Portland, OR | Contractor | Dynalectric |
Project Frostbite, Gresham, OR | Contractor | Operation Nova |
Westrock, Longview, WA | Subcontractor | Columbia River Electric Maintenance |
Kellogg Middle School, Portland, OR | Contractor | Todd Construction |
JTS Master Schedule | Owner | JTS Modular |
Salem IDIQ T.O. #4 – Replace HVAC Bldg. 5, OR | Contractor | Greenland Enterprises, Inc. |
UVA Boiler No. 6, Charlottesville, VA | Contractor | Greenland Enterprises, Inc. |
Northwood Elementary School, Puyallup, WA | Contractor | CE&C Inc. |
Meadow Ridge Elementary School, Albany OR | Contractor | Todd Construction |
Vernonia School District Renovation, Vernonia, OR | Contractor | Heery |
Grant HS Schedule Review,OR | Contractor | Heery |
Pine Hill School HVAC Repair, NM | Contractor | Green Water Energy |
OHSU – Center for Health and Healing Blocks 28 and 29, Portland, OR | Owner | OHSU |
OHSU – Oregon Health and Science University, OR | Subcontractors | JH Kelly |
Portland Public Schools, 4 High School Remodels/Replacement, Portland, OR | Owner | Portland Public Schools, Heery International |
Faubion K-8, Portland, OR | Contractor | Todd Construction |
North Clackamas School District, Clackamas, OR | Owner | N. Clackamas SD/Heery |
Lacamas Lake Elementry, Lacamas, WA | Contractor | Todd Construction |
Oregon Health and Science University, OR | Contractor | JH Kelly |
New Mexico State University Chill Water Expansion/Replacement, East Mesa Center, Las Cruces, NM | Contractor | Wooten Construction |
New Mexico State University, East Mesa Center, Las Cruces, NM | Contractor | Wooten Construction |
New Mexico State University, O Donnell Hall, Las Cruces, NM | Contractor | Wooten Construction |
Hatch Elementary School, Las Cruces, NM | Contractor | Wooten Construction |
Valley View Elementary, Roswell, NM | Contractor | Wooten Construction |
Tularosa High School Renovation and Addition, Tularosa, NM, | Contractor | Wooten Construction |
Anthony Elementary School, Anthony, NM | Contractor | Wooten Construction |
Ruidosa Middle School, Ruidosa, NM | Contractor | Wooten Construction |
White Mountain Elementary School, Ruidosa, NM | Contractor | Wooten Construction |
Los Angeles Mission College Campus Wide Infrastructure, Los Angeles, CA | Subcontractor | Climatec Construction |
Bush Elementary School, Salem, OR | Contractor | 2G Construction |
Portland State University, Engineering Building, Portland, OR | Contractor | Lease Crutcher Lewis |
Hood River Performing Arts Center, Hood River, OR | Contractor | CBRE/Heery |
Nike Campus Remodle, Portland, OR | Contractor | Dynalectric |
UPS Tacoma Package Hub, Tacoma, WA | Subcontractor | EC Company |
Panda Express, Las Cruices, NM | Contractor | Wooten Construction |
Interurban Exchange II, IV, & V, Seattle, WA | Contractor | Lease Crutcher Lewis |
Maple Shade Ford, Lincoln Mercury Auto Dealership, NJ | Contractor | Oliver Construction |
Trunersville Ford, Lincoln Mercury Auto Dealership, NJ | Contractor | Oliver Construction |
Cherry Hill Toyota, Mt Laurel, NJ | Contractor | Oliver Construction |
CVS Pharmacy, Pittsburg, PA | Contractor | Oliver Construction |
Hampton Inn, Pittsburg, PA | Contractor | Oliver Construction |
Lloyd Center Renovation, Portland, OR | Contractor | Johnson Controls, Inc. |
Westin Riverfront Villas Balcony Repair Project, Avon, CO | Owner | SVO Pacific |
Sheraton Resort, Steamboat Springs, CO | Owner | SVO Pacific |
Westin Desert Willow Villas, Palm Desert, Rancho Mirage, CA | Owner | SVO Pacific |
Westin Ka’anapali Ocean Resort, Lahaina, Maui, HI | Owner | SVO Pacific |
Princeville Resort, Kauia, HI | Owner | SVO Pacific |
The Inn at Suncadia, Roslyn, WA | Contractor | Lease Crutcher Lewis |
Keola Lai, Honolulu, HI | Contractor | Nordic PCL |
Fountains on Ocean, Ft. Lauderdale, FL. | Contractor | Atlantic Coast Group |
Prosper Portland Ti Preconstruction, Portland, OR | Contractor | Colas Construction, Inc. |
3000 Powell, Portland, OR | Contractor | Colas Construction, Inc. |
Centenial Place, Portland, OR | Contractor | Colas Construction, Inc. |
Stark Family Housing, Portland OR | Contractor | Colas Construction, Inc. |
North Williams Apartments, Portland, OR | Contractor | Colas Construction, Inc. |
King & Parks Apartments, Portland, OR | Contractor | Colas Construction, Inc. |
Henry Renovation, Portland, OR | Contractor | Colas Construction, Inc. |
New Hampshire Building, 685 S. New Hampshire, Los Angeles, CA | Owner & Contractor | Fifield Companies, Colbalt Construction |
Figueroa and Flower Buildings, 1340, 1500 S. Figueroa, Los Angeles, CA | Owner & Contractor | Fifield Companies & Drivr Urban |
688 Berendo Buildings, Los Angeles, CA | Owner & Contractor | Fifield Companies, Colbalt, & Driver Urban |
7th & Arizona, Los Angeles, CA | Contractor | Driver Urban |
East Village, Los Angeles, CA | Contractor | Driver Urban |
Beach Walk, Los Angeles, CA | Contractor | Driver Urban |
Luxe @375, La Cienega Boulevard, Los Angeles, CA | Contractor | Frymer Construction |
9901 W. Washington (9901 Luxe), Los Angeles, CA | Contractor | Frymer Construction |
The Artisan (Condo Complex), Oxnard, CA | Owner & Contractor | Shea Properties |
Cross Creek Apartments, W. Palm Beach, FL | Contractor | Miller Construction |
Legacy at Memorial, Houston, TX | Contractor | EE Reed Construction |
Miracle Mile Construction, Irvine, CA | Contractor | Legacy Partners Builders, Inc. |
Legacy at Pratt Park (Wonder Bread Project), Irvine, CA | Contractor | Legacy Partners Builders, Inc. |
River Park Apartments Project, Seattle, WA | Contractor | Legacy Partners Builders, Inc. |
Sunsets Lofts Project, Seattle, WA | Contractor | Legacy Partners Builders, Inc. |
Hollywood & Vine, Hollywood, CA | Contractor | Legacy Partners Builders, Inc. |
Mosler Lofts, Seattle, WA | Owner | The Schuster Group |
King County Housing Authority, Seattle, WA | Contractor | Johnson Controls, Inc. |
SIAD Bdgs 301, 302, 303, & 305 Renovation, Lone Pine, CA | Contractor | ARS Aluet Construction |
MOTCO ACP-5, Concord, CA | Contractor | ARS Aluet Construction |
MOTCO Telecomm, Concord, CA | Contractor | ARS Aluet Construction |
Minor Milcon Consolidated Project, Ft. Hunter Liggett, PA | Contractor | ARS Aluet Construction |
LHOB PRVs Bid Schedule, Washington DC | Contractor | Greenland Enterprises, Inc. |
NASA Launch Pas L39-B-Bid schedule, Cape Canaveral, FL | Contractor | Greenland Enterprises, Inc. |
Ft. Benning. GA | Contractor | GSI Pacific, Inc. |
Rivanna Station, Fairfax County, Va | Contractor | Environet / GSI |
Stoney Gate Valve, Seattle, WA | Contractor | IMCO |
Madison Turbine – Generators Civil, Ennis, MT | Contractor | IMCO |
Weide WAA Repairs | Contractor | RORE, Inc. |
Parris Island Rueling Station, Port Royal, SC | Contractor | RORE, Inc. |
Hanchey Field Tank Repair, Fort Rucker , AL | Contractor | RORE, Inc. |
Camp Grayling RFP 84, Grayling MI | Contractor | RORE, Inc. |
Fuels Projects Bid Schedules, USA | Contractor | RORE, Inc. |
Pendleton ACU-5, Camp Pendleton, CA | Contractor | RORE, Inc. |
OWS/PRT, Camp Pendleton, CA | Contractor | RORE, Inc. |
Fairchild AFB – Replace Central Toolkit, Spokane, WA | Contractor | RORE, Inc. |
IMCOM Sports Field Lighting | Contractor | GSI Pacific, Inc. |
USACE Dredge Essayons PSI, Portland, OR | Contractor | Pacific Shipyards International |
DLA Extend Arms Room Bldg 235, Tracy, CA | Contractor | Lead Buidlers, Inc. |
SIAD Bdgs 301, 302, 303 and 305 Renovation | Contractor | ARS Aluet Construction |
Eielson AFB Boiler Replacement, AK | Contractor | Greenland Enterprises, Inc. |
Turkey Creek Missouri Interceptor Phase 2, Kansas City, KS | Contractor | Radmacher Brothers Excavating Company, Inc. |
Saber 2019 Building 8500 Renovation anc Construction, Vanderberg AFB, CA | Contractor | Lead Buidlers |
Yakima Training Center Aircraft Hangar, WA | Contractor | Northcon, Inc. |
Mill Creek Flood Protection, Walla Walla, WA | Contractor | CE&C Inc. |
Lower Granite Dam Generator Repair, Walla Walla, WA | Contractor | Hydro Consulting & Maintenance Services |
Lost Creek Wicket Gate Seak Repair, OR | Contractor | Hydro Consulting & Maintenance Services |
ANAD VBU, AL | Contractor | A.G. Gaston |
ANAD DLA, GA | Contractor | A.G. Gaston |
YumaAFB Tank Repair, AZ | Contractor | RORE, Inc. |
Repair Hydrant Fueling System, NY | Contractor | RORE, Inc. |
Commissary Architectural & Refrigeration Upgrades, OK | Contractor | Northcon, Inc. |
Lost Creek Penstock Butterfly Valves Replacement, Jackson County, OR | Contractor | JR Merit |
Wapatox Canal Tunnel Repair, Yakima, WA | Contractor | West Company |
Ft. Randall Dam Rehabilitate Spillway Gates, Ft. Randall, SD. | Contractor | Royal Bridge, Inc. |
Gavins Point Dam Rehabilitate Spillway Gates, Gavins Point, NE. | Contractor | Royal Bridge, Inc. |
Bureau of Reclamation, Pacific NW Pinto Dam Outlet Repair & Brook Lake Weir, Stratford, WA | Contractor | MJ Hughes Construction, Inc. |
John Day Lock and Dam DC System Upgrades, Rufus, OR | Contractor | JL Brandt Electric |
Albeni Falls Dam, Switchgear Replacement, ID | Contractor | JL Brandt Electric |
Bonnieville Dam DC & AC Upgrade, Bonnieville, WA | Contractor | JL Brandt Electric |
MCNary Dam DC & Preferred AC Upgrade, Hermiston, OR | Contractor | JL Brandt Electric |
MCNary Dam Motor Controllers for DP4 & Unwatering Pumps Upgrade, Hermiston, OR | Contractor | JL Brandt Electric |
Bonneville Dam Gantry Crane Replacement, Bonneville, WA | Contractor | Heco Manufacturing |
Bonneville Dam Station Service, Bonneville, WA | Contractor | EC Company |
Bonneville Dam Elevators, Bonneville, WA | Contractor | PKD, Inc. |
Three Dams Diesel Generators, Walla Walla (Little Goose, Lower Monumental, Lower Granite) | Contractor | Schneider Electric Co. |
Forest Products Laboratory, Wood Presevation Treatment System, Madison, WI | Contractor | Kraemer Brothers |
Police District Headquarters Facility, Baghlan Province, Afghanistan | Contractor | Highland Al -Hujaz (HLH) |
Aircraft Maintenance Facility, Kirkuk, Iraq | Contractor | iComPort, Iraq |
Al Garap Police Station, Al Garap, Iraq | Contractor | iComPort, Iraq |
Al Hadi Police Station, Al Hadi, Iraq | Contractor | iComPort, Iraq |
Al Haffar Police Station, Al Haffar, Iraq | Contractor | iComPort, Iraq |
Al Jamhoriyah Police Station, Al Jamhoriyah, Iraq | Contractor | iComPort, Iraq |
Al Kasik Location Command, Iraq | Contractor | iComPort, Iraq |
Al Nagasiyah Police Station, Al Nagasiyah, Iraq | Contractor | iComPort, Iraq |
Al Tajiyat Vehicle Maintenance Facility, Iraq | Contractor | iComPort, Iraq |
AMC Housing Phase 1 and Phase 2, Kandahar Air Field, Afghanistan | Contractor | iComPort, Iraq |
Baya’h & Ta’meem Police Stations, Iraq | Contractor | iComPort, Iraq |
Explosive Ordinance Disposal Complex Hammam al Alil, Iraq | Contractor | iComPort, Iraq |
Explosive Ordinance Disposal Complex, Rustamiyah, Iraq | Contractor | iComPort, Iraq |
Explosive Ordinance Disposal Complex, Taji, Iraq | Contractor | iComPort, Iraq |
Explosive Ordinance Disposal HQ & Training Center, Iraq | Contractor | iComPort, Iraq |
Explosive Ordinance Division Basrah,Maysan,Dhiqay,Quadis, Iraq | Contractor | iComPort, Iraq |
Grenade Training Ranges, Iraq | Contractor | iComPort, Iraq |
Iraqi Army Regional Command Battalion Diyala, Iraq | Contractor | iComPort, Iraq |
Iraqi Army Regional Commando Battalion Base, Shaiba, Iraq | Contractor | iComPort, Iraq |
Kirkush Location Command, Iraq | Contractor | iComPort, Iraq |
Police Station, Basrah, Iraq | Contractor | iComPort, Iraq |
QWEST Compound, Iraq | Contractor | iComPort, Iraq |
Solar Street Lights, Fallujah, Iraq | Contractor | iComPort, Iraq |
Taji ICO LSA Housing Complex, Taji, Iraq | Contractor | iComPort, Iraq |
Waste Water Treatment Plant, Fallujah, Iraq | Contractor | iComPort, Iraq |
Project 705 Military Base, Salman Pak, Iraq | Contractor | Areeb Engineering and Logistics, Iraq |
